| Highest Rate (USD/BDT) | Lowest Rate (USD/BDT) |
|---|---|
| 122.75 | 122.75 |
| Buying Rate (USD/BDT) | Selling Rate (USD/BDT) |
|---|---|
| 121.95 | 123.35 |
| Buying Rate (USD/BDT) | Selling Rate (USD/BDT) |
|---|---|
| 124.5 | 125 |
| Buying Rate (USD/BDT) |
|---|
| 122.70 |
N.B: The above rates are indicative only. For any transactions all concerns are requested to contact with treasury Dealing Room
CONTACT NUMBERS OF TREASURY DEALING ROOM: PABX : +88-02-44850005 Ext-405, 408, 409, DIRECT : +88-02-44850032