Transaction Type | Maximum Number of Transaction | Amount Per Transaction | Maximum Amount | |||
---|---|---|---|---|---|---|
Per Day | Per Month | Minimum (BDT) | Maximum (BDT) | Per Day (BDT) | Per Month (BDT) | |
Cash-In from Agent Point | 5 | 25 | 50 | 30,000 | 30,000 | 200,000 |
Add Money from Bank A/C and Card | 5 | 25 | 50 | 50,000 | 50,000 | 3,00,000 |
Send Money (P2P) | 50 | 100 | 10 | 25,000 | 25,000 | 2,00,000 |
Mobile Recharge | 50 | 1,500 | 10 | Prepaid: 1,000 Postpaid: 5,000 |
10,000 | 10,000 |
Payment | No Limit | No Limit | 0.10 | No Limit | No Limit | No Limit |
Cash- Out From Agent Point | 5 | 20 | 50 | 25,000 | 25,000 | 1,50,000 |
Transfer to Bank A/C | 5 | 20 | 50 | 50,000 | 50,000 | 3,00,000 |
Service Name | Service Charge |
---|---|
Account Opening | Free |
Initial Deposit | N/A |
Minimum Balance | N/A |
Add Money from AIBL Bank Account | Free |
Add Money from other wallet | Free |
Add Money from Card* | Master: 2.10% VISA: 2.10% Amex: 3.70% |
Cash In from AIBL Bank Branch | Free |
Cash In from Islamic Wallet Agent Point | Free |
Transfer to AIBL Bank Account | Free |
Transfer to other Bank Account | BDT 10.00 |
Transfer to other wallet | 1.00% |
Send Money (P2P) | Free |
Cash Out from AIBL Bank Branch | 1.00% |
Cash Out From Islamic Wallet Agent Point (USSD) | 1.85% |
Cash Out From Islamic Wallet Agent Point (APP) | 1.50% |
Credit Card Bill Payment* | Free |
Balance Enquiry | Free |
Request Statement | Free |
Change PIN | Free |
Buy Airtime/Mobile Recharge | Free |
Merchant Payment | Free |
Utility Bill Payment | Free |
*Card Issuing Bank may impose charge separately for Add Money or/and Credit Card Bill Payment Services