Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
| Period of deposit | Ceiling on Profit rate |
| 03 months/ 06 months /12 months | 1.5%+benchmark rate |
| 02 years/ 03 years | 2.25% +benchmark rate |
| 04 years / 05 years | 3.25%+benchmark rate |
| Tenor | USD | EUR | GBP |
|---|---|---|---|
| 3 months | 5.27 | 3.56 | 5.28 |
| 6 months | 5.20 | 3.62 | 5.20 |
| 1 year | 5.03 | 3.73 | 5.10 |
| 2 years | 5.78 | 4.48 | 5.85 |
| 3 years | 5.78 | 4.48 | 5.85 |
| 4 Years | 6.78 | 5.48 | 6.85 |
| 5 years | 6.78 | 5.48 | 6.85 |
*Date effective 3rd December, 2025