Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
| Period of deposit | Ceiling on Profit rate |
| 03 months/ 06 months /12 months | 1.5%+benchmark rate |
| 02 years/ 03 years | 2.25% +benchmark rate |
| 04 years / 05 years | 3.25%+benchmark rate |
| Tenor | USD | EUR | GBP |
|---|---|---|---|
| 3 months | 5.14 | 3.73 | 5.32 |
| 6 months | 5.16 | 3.97 | 5.48 |
| 1 year | 5.23 | 4.21 | 5.7 |
| 2 years | 5.98 | 4.96 | 6.45 |
| 3 years | 5.98 | 4.96 | 6.45 |
| 4 Years | 6.98 | 5.96 | 7.45 |
| 5 years | 6.98 | 5.96 | 7.45 |
*Date effective 12th May, 2026