Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
| Period of deposit | Ceiling on Profit rate |
| 03 months/ 06 months /12 months | 1.5%+benchmark rate |
| 02 years/ 03 years | 2.25% +benchmark rate |
| 04 years / 05 years | 3.25%+benchmark rate |
| Tenor | USD | EUR | GBP |
|---|---|---|---|
| 3 months | 5.39 | 3.54 | 5.38 |
| 6 months | 5.29 | 3.64 | 5.28 |
| 1 year | 5.11 | 3.70 | 5.14 |
| 2 years | 5.86 | 4.45 | 5.89 |
| 3 years | 5.86 | 4.45 | 5.89 |
| 4 Years | 6.86 | 5.45 | 6.89 |
| 5 years | 6.86 | 5.45 | 6.89 |
*Date effective 2nd November, 2025