Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
| Period of deposit | Ceiling on Profit rate |
| 03 months/ 06 months /12 months | 1.5%+benchmark rate |
| 02 years/ 03 years | 2.25% +benchmark rate |
| 04 years / 05 years | 3.25%+benchmark rate |
| Tenor | USD | EUR | GBP |
|---|---|---|---|
| 3 months | 5.15 | 3.52 | 5.22 |
| 6 months | 5.07 | 3.62 | 5.15 |
| 1 year | 4.92 | 3.75 | 5.04 |
| 2 years | 5.67 | 4.50 | 5.79 |
| 3 years | 5.67 | 4.50 | 5.79 |
| 4 Years | 6.67 | 5.50 | 6.79 |
| 5 years | 6.67 | 5.50 | 6.79 |
*Date effective 1st January, 2026