Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
Period of deposit | Ceiling on Profit rate |
03 months/ 06 months /12 months | 1.5%+benchmark rate |
02 years/ 03 years | 2.25% +benchmark rate |
04 years / 05 years | 3.25%+benchmark rate |
Tenor | USD | EUR | GBP |
---|---|---|---|
3 months | 5.62 | 3.55 | 5.47 |
6 months | 5.47 | 3.60 | 5.43 |
1 year | 5.21 | 3.68 | 5.35 |
2 years | 5.96 | 4.43 | 6.10 |
3 years | 5.96 | 4.43 | 6.10 |
4 Years | 6.96 | 5.43 | 7.10 |
5 years | 6.96 | 5.43 | 7.10 |
*Date effective 8th September, 2025