Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
Period of deposit | Ceiling on Profit rate |
03 months/ 06 months /12 months | 1.5%+benchmark rate |
02 years/ 03 years | 2.25% +benchmark rate |
04 years / 05 years | 3.25%+benchmark rate |
Tenor | USD | EUR | GBP |
---|---|---|---|
3 months | 5.78 | 3.48 | 5.59 |
6 months | 5.62 | 3.53 | 5.47 |
1 year | 5.36 | 3.57 | 5.30 |
2 years | 6.11 | 4.32 | 6.05 |
3 years | 6.11 | 4.32 | 6.05 |
4 Years | 7.11 | 5.32 | 7.05 |
5 years | 7.11 | 5.32 | 7.05 |
*Date effective 7th July, 2025