Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
| Period of deposit | Ceiling on Profit rate |
| 03 months/ 06 months /12 months | 1.5%+benchmark rate |
| 02 years/ 03 years | 2.25% +benchmark rate |
| 04 years / 05 years | 3.25%+benchmark rate |
| Tenor | USD | EUR | GBP |
|---|---|---|---|
| 3 months | 5.17 | 3.54 | 5.07 |
| 6 months | 5.13 | 3.65 | 4.99 |
| 1 year | 4.97 | 3.71 | 4.90 |
| 2 years | 5.72 | 4.46 | 5.65 |
| 3 years | 5.72 | 4.46 | 5.65 |
| 4 Years | 6.72 | 5.46 | 6.65 |
| 5 years | 6.72 | 5.46 | 6.65 |
*Date effective 1st March, 2026