Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
Period of deposit | Ceiling on Profit rate |
03 months/ 06 months /12 months | 1.5%+benchmark rate |
02 years/ 03 years | 2.25% +benchmark rate |
04 years / 05 years | 3.25%+benchmark rate |
Tenor | USD | EUR | GBP |
---|---|---|---|
3 months | 5.76 | 3.64 | 5.66 |
6 months | 5.58 | 3.64 | 5.49 |
1 year | 5.26 | 3.55 | 5.27 |
2 years | 6.01 | 4.30 | 6.02 |
3 years | 6.01 | 4.30 | 6.02 |
4 Years | 7.01 | 5.30 | 7.02 |
5 years | 7.01 | 5.30 | 7.02 |
*Date effective 4th May, 2025