Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
| Period of deposit | Ceiling on Profit rate |
| 03 months/ 06 months /12 months | 1.5%+benchmark rate |
| 02 years/ 03 years | 2.25% +benchmark rate |
| 04 years / 05 years | 3.25%+benchmark rate |
| Tenor | USD | EUR | GBP |
|---|---|---|---|
| 3 months | 5.16 | 3.53 | 5.22 |
| 6 months | 5.11 | 3.66 | 5.14 |
| 1 year | 4.98 | 3.73 | 5.05 |
| 2 years | 5.73 | 4.48 | 5.8 |
| 3 years | 5.73 | 4.48 | 5.8 |
| 4 Years | 6.73 | 5.48 | 6.8 |
| 5 years | 6.73 | 5.48 | 6.8 |
*Date effective 3td February, 2026