Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
| Period of deposit | Ceiling on Profit rate |
| 03 months/ 06 months /12 months | 1.5%+benchmark rate |
| 02 years/ 03 years | 2.25% +benchmark rate |
| 04 years / 05 years | 3.25%+benchmark rate |
| Tenor | USD | EUR | GBP |
|---|---|---|---|
| 3 months | 5.55 | 4.18 | 5.52 |
| 6 months | 5.69 | 4.49 | 5.71 |
| 1 year | 5.93 | 4.81 | 6.03 |
| 2 years | 6.68 | 5.56 | 6.78 |
| 3 years | 6.68 | 5.56 | 6.78 |
| 4 Years | 7.68 | 6.56 | 7.78 |
| 5 years | 7.68 | 6.56 | 7.78 |
*Date effective 2nd November, 2026