Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
Period of deposit | Ceiling on Profit rate |
03 months/ 06 months /12 months | 1.5%+benchmark rate |
02 years/ 03 years | 2.25% +benchmark rate |
04 years / 05 years | 3.25%+benchmark rate |
Tenor | USD | EUR | GBP |
---|---|---|---|
3 months | 6.09 | 4.83 | 6.32 |
6 months | 5.75 | 4.65 | 6.16 |
1 year | 5.28 | 4.27 | 5.80 |
2 years | 6.03 | 5.02 | 6.55 |
3 years | 6.03 | 5.02 | 6.55 |
4 Years | 7.03 | 6.02 | 7.55 |
5 years | 7.03 | 6.02 | 7.55 |
*Date effective 1st October