Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
| Period of deposit | Ceiling on Profit rate |
| 03 months/ 06 months /12 months | 1.5%+benchmark rate |
| 02 years/ 03 years | 2.25% +benchmark rate |
| 04 years / 05 years | 3.25%+benchmark rate |
| Tenor | USD | EUR | GBP |
|---|---|---|---|
| 3 months | 5.25 | 3.82 | 5.27 |
| 6 months | 5.37 | 4.05 | 5.34 |
| 1 year | 5.53 | 4.21 | 5.46 |
| 2 years | 6.28 | 4.96 | 6.21 |
| 3 years | 6.28 | 4.96 | 6.21 |
| 4 Years | 7.28 | 5.96 | 7.21 |
| 5 years | 7.28 | 5.96 | 7.2 |
*Date effective 5th July, 2026