Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
| Period of deposit | Ceiling on Profit rate |
| 03 months/ 06 months /12 months | 1.5%+benchmark rate |
| 02 years/ 03 years | 2.25% +benchmark rate |
| 04 years / 05 years | 3.25%+benchmark rate |
| Tenor | USD | EUR | GBP |
|---|---|---|---|
| 3 months | 5.53 | 4.1 | 5.41 |
| 6 months | 5.69 | 4.56 | 5.62 |
| 1 year | 5.98 | 4.82 | 5.98 |
| 2 years | 6.73 | 5.57 | 6.73 |
| 3 years | 6.73 | 5.57 | 6.73 |
| 4 Years | 7.73 | 6.57 | 7.73 |
| 5 years | 7.73 | 6.57 | 7.73 |
*Date effective 4th October, 2026