Offshore Banking Account for Non-Resident
International Banking Account for Resident
only from inward remittances;
| Period of deposit | Ceiling on Profit rate |
| 03 months/ 06 months /12 months | 1.5%+benchmark rate |
| 02 years/ 03 years | 2.25% +benchmark rate |
| 04 years / 05 years | 3.25%+benchmark rate |
| Tenor | USD | EUR | GBP |
|---|---|---|---|
| 3 months | 5.33 | 4.09 | 5.31 |
| 6 months | 5.46 | 4.27 | 5.43 |
| 1 year | 5.65 | 4.5 | 5.67 |
| 2 years | 6.4 | 5.25 | 6.42 |
| 3 years | 6.4 | 5.25 | 6.42 |
| 4 Years | 7.4 | 6.25 | 7.42 |
| 5 years | 7.4 | 6.25 | 7.42 |
*Date effective 2nd September, 2026