Lowest Rate (USD/BDT) | Highest Rate (USD/BDT) |
---|---|
121.35 | 121.90 |
Buying rate (USD/BDT) | Selling rate (USD/BDT) |
---|---|
121.20 | 122.40 |
Buying rate (USD/BDT) | Selling rate (USD/BDT) |
---|---|
123.25 | 124.00 |
Buying rate (USD/BDT) |
---|
121.50 |
N.B: The above rates are indicative only. For any transactions all concerns are requested to contact with treasury Dealing Room
CONTACT NUMBERS OF TREASURY DEALING ROOM: PABX : +88-02-44850005 Ext-405, 408, 409, DIRECT : +88-02-44850032