| Highest Rate (USD/BDT) | Lowest Rate (USD/BDT) |
|---|---|
| 122.30 | 122.30 |
| Buying Rate (USD/BDT) | Selling Rate (USD/BDT) |
|---|---|
| 121.35 | 122.75 |
| Buying Rate (USD/BDT) | Selling Rate (USD/BDT) |
|---|---|
| 123.50 | 124.50 |
| Buying Rate (USD/BDT) |
|---|
| 122.25 |
N.B: The above rates are indicative only. For any transactions all concerns are requested to contact with treasury Dealing Room
CONTACT NUMBERS OF TREASURY DEALING ROOM: PABX : +88-02-44850005 Ext-405, 408, 409, DIRECT : +88-02-44850032