Lowest Rate (USD/BDT) | Highest Rate (USD/BDT) |
---|---|
121.79 | 121.80 |
Buying rate (USD/BDT) | Selling rate (USD/BDT) |
---|---|
121.20 | 122.60 |
Buying rate (USD/BDT) | Selling rate (USD/BDT) |
---|---|
123.50 | 124.00 |
Buying rate (USD/BDT) |
---|
121.80 |
N.B: The above rates are indicative only. For any transactions all concerns are requested to contact with treasury Dealing Room
CONTACT NUMBERS OF TREASURY DEALING ROOM: PABX : +88-02-44850005 Ext-405, 408, 409, DIRECT : +88-02-44850032