| Lowest Rate (USD/BDT) | Highest Rate (USD/BDT) |
|---|---|
| 122.00 | 122.25 |
| Buying rate (USD/BDT) | Selling rate (USD/BDT) |
|---|---|
| 121.30 | 122.70 |
| Buying rate (USD/BDT) | Selling rate (USD/BDT) |
|---|---|
| 123.50 | 124.50 |
| Buying rate (USD/BDT) |
|---|
| 121.90 |
N.B: The above rates are indicative only. For any transactions all concerns are requested to contact with treasury Dealing Room
CONTACT NUMBERS OF TREASURY DEALING ROOM: PABX : +88-02-44850005 Ext-405, 408, 409, DIRECT : +88-02-44850032