| Highest Rate (USD/BDT) | Lowest Rater (USD/BDT) |
|---|---|
| 123.80 | 123.70 |
| Buying Rate (USD/BDT) | Selling Rate (USD/BDT) |
|---|---|
| 122.60 | 123.90 |
| Buying Rate (USD/BDT) | Selling Rate (USD/BDT) |
|---|---|
| 124.65 | 124.90 |
| Buying Rate (USD/BDT) |
|---|
| 123.80 |
N.B: The above rates are indicative only. For any transactions all concerns are requested to contact with treasury Dealing Room
CONTACT NUMBERS OF TREASURY DEALING ROOM: PABX : +88-02-44850005 Ext-405, 408, 409, DIRECT : +88-02-44850032