| Lowest Rater (USD/BDT) | Highest Rate (USD/BDT) |
|---|---|
| 123.05 | 123.41 |
| Buying Rate (USD/BDT) | Selling Rate (USD/BDT) |
|---|---|
| 122.55 | 123.85 |
| Buying Rate (USD/BDT) | Selling Rate (USD/BDT) |
|---|---|
| 124.65 | 124.95 |
| Buying Rate (USD/BDT) |
|---|
| 122.70 |
N.B: The above rates are indicative only. For any transactions all concerns are requested to contact with treasury Dealing Room
CONTACT NUMBERS OF TREASURY DEALING ROOM: PABX : +88-02-44850005 Ext-405, 408, 409, DIRECT : +88-02-44850032